52

Tallinn Grandliiga 2010/2011 28 October 2010 - 26 March 2011 Tallinn

Players & Ranking

Untitled Document
Adjusted individual ratings that iclude Award Rating Points.
The entire Rating of Tallinn Grand League 2010/2011 is available in excel file below for download!


Top Ranking Players

Rank PR Name Team RP AP +
1 (3) ↑ M. Kharitanovits Ahtme Vagon 703 400
2 (2) → Dmitri Kravtsov Green Way 620 309
3 (1)↓ Jevgeni Baraskov FC Liikuri 539 220
4 (12) ↑ A. Kokoskin Ahtme Vagon 428 200
5 (19) ↑ Sergei Klimotskin Ahtme Vagon 404 200
6 (20) ↑ Maksim Belov Ahtme Vagon 402 200
7 (23) ↑ Dmitri Dmitrijev Ahtme Vagon 391 200
8 (31) ↑ Andres Päslane Ahtme Vagon 369 200
9 (34) ↑ Vitali Kalinovski Ahtme Vagon 362 200
10 (35) ↑ Anton Olland Ahtme Vagon 361 200
11 (8)↓ Igor Burlakov Inter Tallinn 358 120
12 (6)↓ Andrei Gorbats C.A.V. 341 90
13 (45) ↑ Ruslan Makuhhin Inter Tallinn 335 200
14 (14) → Eldar Azizov Green Way 323 109
15 (15) → Dmitri Mustafajev Green Way 320 109
16 (17) ↑ Juri Javljanski Green Way 318 109
17 (5)↓ Sergei Zakin Doker 318 46
18 (59) ↑ Dmitri Korzinski Green Way 315 199
19 (69) ↑ Vitali Mletsko Ahtme Vagon 301 200
20 (4)↓ A. Stanevichus FC Liikuri 299 10

Top Ranking Goalkeepers

Rank PR Name Team RP AP +
1 (1) → Ruslan Makuhhin Inter Tallinn 335 200
2 (4) ↑ Dmitri Korzinski Green Way 315 199
3 (2)↓ Anton Bzhelenko GZ 293 170
4 (9) ↑ Mihhail Bezko Ahtme Vagon 262 200
5 (3)↓ Konstantin Petrov FC Liikuri 127 10
6 (5)↓ Igor Mustonen FC Liikuri 93 10
7 (10) ↑ Igor Kalatsev Zapa 88 28
8 (11) ↑ V. Kharitanovits Zapa 88 28
9 (9)↓ Aleksandr Kuljov Doker 80 18
10 (6)↓ Aleksandr Krasnikov Kalev Vesi 76 0



As of Monday March 28, 2011 (Week 12)


Rank PR Name Team RP MP APM W + G A
1 (1) → Jevgeni Baraskov FC Liikuri 319 22 15 0 37 29
2 (2) → Dmitri Kravtsov Green Way 311 22 14 0 43 15
3 (4) ↑ M. Kharitanovich Ahtme Vagon 303 22 14 32 24 27
4 (3)↓ A. Stanevichus FC liikuri 289 21 14 0 34 21
5 (5) → Sergei Zakin Doker 272 23 12 29 29 17
6 (8) ↑ Andrei Gorbats C.A.V. 251 20 13 23 35 15
7 (9) ↑ Anton Volkov FC Jorma 242 22 11 16 32 9
8 (6)↓ Igor Burlakov Inter Tallinn 238 22 11 0 23 14
9 (7)↓ Konstantin Lunev FC Liikuri 237 21 11 0 30 17
10 (11) ↑ Jose A Page Bisboccioni 237 21 11 23 15 13
11 (14) ↑ Vitali Solovjov Zapa 235 20 12 25 32 5
12 (13) ↑ A. Kokoskin Ahtme Vagon 228 22 10 18 24 7
13 (17) ↑ Edoardo Boscarolo Bisboccioni 220 19 12 18 23 7
14 (10)↓ Eldar Azizov Green Way 214 18 12 40 24 17
15 (12)↓ Dmitri Mustafajev Green Way 211 20 11 0 19 9
16 (18) ↑ Rainer Karmann Bisboccioni 211 16 13 14 17 9
17 (15)↓ Juri Javljanski Green Way 209 22 10 0 17 13
18 (16)↓ V. Mitrofanov Inter Tallinn 207 17 12 0 21 9
19 (20) ↑ Sergei Klimotskin Ahtme Vagon 204 21 10 16 18 11
20 (23) ↑ Maksim Belov Ahtme Vagon 202 18 11 20 26 5


As of Monday March 28, 2011 (Week 12)
Rank PR Name Team RP MP APM W + MVP A
1 (1) → Ruslan Makuhhin Inter Tallinn 135 19 7 0 4 3
2 (2) → Anton Bzhelenko GZ 123 22 6 5 3 4
3 (3) → Konstantin Petrov FC Liikuri 117 13 9 0 4 6
4 (4) → Dmitri Korzinski Green Way 116 15 8 0 4 4
5 (5) → Igor Mustonen FC Liikuri 83 15 6 0 0 0
6 (6) → Aleksei Krasnikov Kalev Vesi 76 14 5 9 0 1
7 (9) ↑ Viktor Solts FC Jorma 65 9 7 11 0 0
8 (7)↓ Aleksandr Kuljov Doker 62 13 5 0 1 6
9 (10) ↑ Mihhail Bezko Ahtme Vagon 62 10 6 8 0 1
10 (8)↓ Igor Kalatsev Zapa 60 10 6 0 4 0

Legend:
PR:
Previous week rank RP: Rating points MP: Matches played APM: Average points earned per match W+: Points gained within a week G: Goals scored A: Goal asists MVP: Most valuable player (number of times awarded) AP +: Award points plus